- Piece/Pieces
- 5
- Piece/Pieces
- 590.00 - 1000.00 INR
- Wall Mounted
- 25 Watt (w)
- Electrical
We hold expertise in manufacturing and supplying a comprehensive array of Exhaust Ventilation Fan Pipe. In order to manufacture this efficient cooler as per the predefined industry norms, we use superior quality components and modern technology. This cooler is widely used in different industries for cooling purposes in high temperature. Available in various specifications, we offer this Exhaust Ventilation Fan Pipe to the clients as per their exact needs at very minimal price.
Salient Features :
- CFM = Volume / 7.5 where volume x Width x height (of the Bathroom)
- Thus a Bathroom that is 10 feet wide and 10 feet high has :
- Volume = 10 x 10 x 10 = 1000
- And, CFM = 1000 / 7.5 = 133.33
- Thus any fans listed as 134 or Higher is good for this bathroom
Specification :
Unit | CFM | M3/Hr | 1 /min |
10 CFM | 10 | 17 | 283.3 |
10 M3/hr | 17 | 10 | 0.6 |
10 I/ min | 0.35 | 0.6 | 10 |
Unit | CFM | M3/Hr | 1 /min |
20 CFM | 20 | 34 | 566.7 |
20 M3/hr | 34 | 20 | 1.2 |
20 I/ min | 0.7 | 1.2 | 20 |
Unit | CFM | M3/Hr | 1 /min |
30 CFM | 30 | 51 | 850 |
30 M3/hr | 51 | 30 | 1.8 |
30 I/ min | 1.05 | 1.8 | 30 |
Unit | CFM | M3/Hr | 1 /min |
50 CFM | 50 | 85 | 1416.5 |
50 M3/hr | 85 | 50 | 3 |
50 I/ min | 1.76 | 3 | 50 |
Unit | CFM | M3/Hr | 1 /min |
100 CFM | 100 | 170 | 2833 |
100 M3/hr | 170 | 100 | 6 |
100 I/ min | 3.5 | 6 | 100 |
Unit | CFM | M3/Hr | 1 /min |
150 CFM | 150 | 255 | 4250 |
150 M3/hr | 255 | 150 | 9 |
150 I/ min | 5.3 | 9 | 150 |
- 5000 Per Month
- 2-7 Days
- Middle East Australia North America Eastern Europe Western Europe Africa Central America South America Asia
- East India All India
